| Rank | Title | In This Week | Out This Week | Stats |
|---|---|---|---|---|
| #1 | Teen Webcam Chat | 108 | 1563 | |
| #2 | Video Chat | 57 | 1024 | |
| #3 | Chatroulette | 35 | 253 | |
| #4 | Adult Chat | 31 | 335 | |
| #5 | Free Adult Chat Rooms IN The United Kingdom | 28 | 167 | |
| #6 | Free Adult Chat | 25 | 369 | |
| #7 | The Free Site | 20 | 115 | |
| #8 | Kids Chat | 13 | 192 | |
| #9 | The Peoples Choice Chat Directory | 10 | 25 | |
| #10 | Free Chat Rooms | 8 | 112 |





